| Subcribe via RSS

Ohioans Love Their Booze

August 25th, 2006 Tagged as:

According to a report from Forbes.com, Milwaukee, WI is the "drunkest" city in America. However, according to the study, Columbus, OH has the third highest number of heavy drinkers, giving it a rank of 3rd drunkest city in America, and Cleveland has the second highest number of alcoholics, giving it a rank of 7th. Cincinnati was all the way down at 16. Ohio was the only state to manage getting two cities into the top ten. I’m not sure if I should be proud of that or not. I bet the OU (top ten party school) students love it.

For those of you too lazy to try to find the actual rankings (they are hidden pretty well), here is a rundown: (Note: All rankings out of 35 except state laws, which is on a scale of 1 to 8.)

Forbes.com: Drunkest Cities in America
Overall Ranking City State State Laws Drinkers Heavy Drinkers Binge Drinkers Alchoholism
1 Milwaukee WI 4 1 3 1 3
2 Minneapolis – St. Paul MN 7 2 12 3 4
3 Columbus OH 7 17 2 5 6
4 Boston MA 1 3 15 4 17
5 Austin TX 3 10 6 8 14
6 Chicago IL 5 9 20 5 5
7 Cleveland OH 7 7 10 19 2
8 Pittsburgh PA 4 11 8 2 21
9 Philadelphia PA 4 6 4 5 30
Providence RI 2 4 5 9 29
11 St. Louis MO 4 18 6 13 19
12 San Antonio TX 3 20 1 11 26
Seattle WA 6 5 18 21 11
14 Las Vegas NV 4 23 10 13 12
15 Denver/Boulder CO 3 8 26 15 13
16 Cincinnati OH 7 12 18 12 22
Kansas City MO 4 32 16 18 1
18 Houston TX 3 28 26 10 7
19 Portland OR 8 15 21 28 9
20 San Francisco/Oakland CA 9 13 9 24 28
Washington D.C./Baltimore MD 4 14 24 25 16
22 Phoenix AZ 6 23 31 16 10
23 Los Angeles CA 8 29 12 20 23
24 New Orleans LA 4 33 21 21 18
Tampa FL 6 15 12 31 33
26 Norfolk VA 5 19 24 16 35
27 Dallas – Fort Worth TX 3 27 33 31 8
28 Atlanta GA 8 30 16 26 25
Detroit MI 6 26 30 28 15
30 Indianapolis IN 6 30 32 23 20
31 Orlando FL 6 22 28 35 24
32 New York NY 8 21 29 26 32
33 Miami FL 6 25 21 34 31
34 Charlotte NC 7 34 35 33 27
35 Nashville TN 2 35 34 32 34

Comments are closed.